L
Vehicle

Lamborghini Gallardo 5.2 V10 LP570-4 Superleggera 570hp

Catalog data for tuning potential, ECU type and available read methods.

ECU

Bosch MED9.1.1

Engine control unit identified for this engine version.

Power 570 → 595 HP +25 HP / +4%
Torque 540 → 565 Nm +25 Nm / +5%
Engine 5.2 V10 LP570-4 Superleggera 570hp Bosch MED9.1.1
Fuel Type Not specified 5.2 V10 LP570-4 Superleggera 570hp
Power 570 → 607 HP +37 HP / +6%
Torque 540 → 602 Nm +62 Nm / +11%
Engine 5.2 V10 LP570-4 Superleggera 570hp Bosch MED9.1.1
Fuel Type Not specified 5.2 V10 LP570-4 Superleggera 570hp
Read Methods
Read Method Contact Support
Available Services

Supported Services

Chip Tuning Stage 1, DTC Code Removal, Pops & Bangs Activation, Speed Limiter / VMAX Removal.

Upload File