M
Vehicle

Mercedes-Benz GLE 450 4Matic (3.0T) 367hp

Catalog data for tuning potential, ECU type and available read methods.

ECU

Bosch MG1CP002

Engine control unit identified for this engine version.

Power 367 → 420 HP +53 HP / +14%
Torque 500 → 590 Nm +90 Nm / +18%
Engine 450 4Matic (3.0T) 367hp Bosch MG1CP002
Fuel Type 3.0 - Turbo-Petrol 450 4Matic (3.0T) 367hp
Power 367 → 446 HP +79 HP / +22%
Torque 500 → 725 Nm +225 Nm / +45%
Engine 450 4Matic (3.0T) 367hp Bosch MG1CP002
Fuel Type 3.0 - Turbo-Petrol 450 4Matic (3.0T) 367hp
Read Methods
Alientech KTAG
Autotuner Bench
CMD CMD Bench
Magic Motorsport Bench / Flex
FoxFlash Bench
Available Services

Supported Services

Chip Tuning Stage 1, DTC Code Removal, Speed Limiter / VMAX Removal.

Upload File