M
Vehicle

Mercedes-Benz GLE 580 4Matic (4.0T) 490hp

Catalog data for tuning potential, ECU type and available read methods.

ECU

Bosch MED17.5.5

Engine control unit identified for this engine version.

Power 490 → 570 HP +80 HP / +16%
Torque 700 → 820 Nm +120 Nm / +17%
Engine 580 4Matic (4.0T) 490hp Bosch MED17.5.5
Fuel Type 4.0 - Turbo-Petrol 580 4Matic (4.0T) 490hp
Power 490 → 610 HP +120 HP / +24%
Torque 700 → 1000 Nm +300 Nm / +43%
Engine 580 4Matic (4.0T) 490hp Bosch MED17.5.5
Fuel Type 4.0 - Turbo-Petrol 580 4Matic (4.0T) 490hp
Read Methods
Read Method Contact Support
FoxFlash Bench
Available Services

Supported Services

Chip Tuning Stage 1, DTC Code Removal.

Upload File